Implementation of the EU Deforestation Regulation
Dear President,
We are writing to you to reiterate our full support for the EU Deforestation Regulation (EUDR). In response to the global biodiversity and climate crises, you and your Commission introduced this landmark legislation in November 2021 to combat and accelerate the end of global deforestation. This legislation, the first of its kind in the world, is intended to guarantee that EU citizens’ consumption of key forest-risk commodities does not contribute to the destruction of irreplaceable forests, from the tropics to Europe and beyond.
The EUDR entered into force in June 2023 after having been adopted with broad support from the Council and Parliament. EU Member States and the Commission must now swiftly implement this law and ensure it is complied with by all relevant actors. This legislation was introduced to create a level playing field in the market after the failure of many years of voluntary pledges by the private sector to address deforestation in their supply chains. It is a crucial part of ensuring that the EU meets the commitments made by parties to the UN Climate Convention at COP28 in December 2023: ‘[...] conserving, protecting and restoring nature and ecosystems towards achieving the Paris agreement temperature goal’ and ‘halting and reversing deforestation and forest degradation by 2030’, but also to the Kunming-Montreal Global Biodiversity Framework adopted at the UN Biodiversity Conference at COP15 in December 2022. In light of these international commitments, the decision by the Commission last year to award a tender for the targeted reviews foreseen under Article 34 (para. 1-4) of the EUDR is a welcome, necessary step forward.
Given the worsening climate and biodiversity crises, it is crucial for this generation and future generations that the actions required of the Commission and Member States under the EUDR are carried out on time. The destruction of forests and ecosystems continues unabated with considerable impact on the rights and livelihoods of Indigenous Peoples and of communities who rely on forests and other ecosystems, and with consequences already being felt withinthe EU through worsening droughts and forest fires. The EU urgently needs to break away from a production and consumption model that fuels nature destruction and threatens human rights and farming livelihoods.
We are aware that certain industry associations, third countries and even agriculture ministers from EU Member States are criticising the EUDR or certain aspects of it, risking undermining it, despite years of research, consultation, and an open, and transparent legislative process.
We urge you to protect the integrity of the EU democratic decision-making process and to ensure that the EU stands firm in pursuing the objectives set out in the EUDR. Political leadership, as reflected with the development of the Green Deal, shows long-term vision, which is needed for this global crisis. We trust that you will stand by the commitment you made to EU citizens and uphold the law that you and your Commission proposed - and that the Council and Parliament overwhelmingly approved - by ensuring its proper and swift implementation.
We would be grateful for the opportunity to discuss the details of this important matter further with you, and look forward to hearing from you regarding a suitable date and time for a meeting.
pdf version
SIGNATORIES
1. 11.11.11, Belgium | 86. ClientEarth |
2. Acréscimo, Associação de Promoção ao Investimento Florestal | 87. Climate Rights International |
3. Adiconsum APS - Italian Association for Consumer Protection | 88. CNCD-11.11.11, Belgium |
4. AidEnvironment | 89. Comité Schone Lucht |
5. A ROCHA - Associação Cristã de Estudos e Defesa do Ambiente | 90. Commerce Equitable France |
6. Articulation of Indigenous Peoples of Brazil (APIB) | 91. Compassion in World Farming EU |
7. Association Biom, BirdLife Croatia | 92. ČSOP Arion |
8. Associação Alternativa Terrazul | 93. ČSOP Hradec Králové |
9. Auriga Nusantara, Indonesia | 94. Czech Society for Ornithology |
10. Australian Conservation Foundation | 95. Dachverband für Natur- und Umweltschutz (CIPRA Südtirol) |
11. A Vida no Cerrado (AVINC) | 96. Dauerwaldstiftung in Pommern |
12. BALKANI Wildlife Society | 97. Destilator klub |
13. BIAZA | 98. Děti Země (Children of the Earth), Czech Republic |
14. Biodiversity Conservation Center | 99. Deutscher Naturschutzring (DNR) |
15. BirdLife Europe | 100. Deutsche Umwelthilfe e.V. (Environmental Action Germany) |
16. BirdLife Sweden | 101. Dogwood Alliance |
17. Bond Beter Leefmilieu | 102. DOPPS - BirdLife Slovenia |
18. BOS+ | 103. Earthsight |
19. Both ENDS | 104. ECODEV |
20. Bruno Manser Fonds | 105. Ecologistas en Acción |
21. Calla - Sdružení pro záchranu prostředí, z.s. | 106. Ecosia |
22. Canopée | 107. Ekumenická akademie, Czech Republic |
23. Canopy | 108. Endangered Species Coalition |
24. Center for Environment / FoE Bosnia and Herzegovina | 109. Environmental Investigation Agency (EIA) |
25. Český svaz ochránců přírody Morava | 110. Environmental Justice Foundation |
26. Chester Zoo | 111. Environment Centre NT |
27. CIPRA Deutschland e.V. | 112. Envol Vert |
28. CIPRA France | 113. Eurogroup for Animals |
29. CIPRA Slovenija, društvo za varstvo Alp Čisté nebe o.p.s. | 114. European Association of Zoos and Aquaria (EAZA) |
30. European Environmental Bureau (EEB) | 115. European Vegetarian Union |
31. FDCL-Forschungs- und Dokumentationszentrum Chile-Lateinamerika e.V. | 116. Federazione Nazionale Pro Natura |
32. Fern | 117. Finnish Association for Nature Conservation |
33. Focus Association for Sustainable Development | 118. Fondazione Internazionale LUMEN |
34. Forest Peoples Programme | 119. Forests of the World (Verdens Skove) |
35. Forest Stewardship Council (FSC) International | 120. Forum Ökologie & Papier |
36. France Nature Environnement | 121. Friends of the Earth Europe |
37. Fundación Internacional para la Restauración de Ecosistemas | 122. GEOTA-Grupo de Estudos de Ordenamento do Território e Ambiente |
38. GLOBAL 2000 - Friends of the Earth Austria | 123. Global Canopy |
39. Global Forest Coalition (GFC) | 124. Global Justice Ecology Project |
40. Global Nature Fund (GNF) | 125. Global Witness |
41. Great Lakes and Wetlands Association, Hungary | 126. Green Development Advocates (GDA) |
42. Greenpeace | 127. Green Transition Denmark |
43. Hnutí DUHA - Friends of the Earth CR | 128. Human Rights Watch |
44. HUTAN | 129. Iepé - Instituto de Pesquisa e Formação Indígena |
45. IFOAM Organics Europe | 130. INKOTA-netzwerk, Germany |
46. Instituto Centro de Vida | 131. Instituto Cerrados |
47. Instituto Jane Goodall España | 132. Instituto Pato-mergulhão |
48. Instituto Sociedade, População e Natureza (ISPN) | 133. International Work Group for Indigenous Affairs (IWGIA) |
49. Jane Goodall Institute Belgium | 134. Jane Goodall Institute France |
50. JARO Jaroměř | 135. JARO Österreich |
51. Koalice pro řeky | 136. Landelijk Netwerk Bossen- en Bomenbescherming |
52. Leefmilieu | 137. Lipu-BirdLife Italia |
53. Luontoliitto (the Finnish Nature Association) | 138. Mighty Earth |
54. Milieudefensie - Friends of the Earth Netherlands | 139. Mouvement écologique |
55. NABU (The Nature And Biodiversity Conservation Union) Germany | 140. Natagora |
56. Natural Forest Academy, Germany | 141. Naturefriends Greece |
57. Nature Nova Scotia | 142. Natuurpunt |
58. Netzwerk gerechter Welthandel | 143. Notre Affaire à Tous |
59. NRDC (Natural Resources Defense Council) | 144. Observatório do Clima (Brazilian Climate Observatory) |
60. Observatory for Socio-environmental Conflicts in Matopiba - Brazil | 145. OroVerde - Tropical Forest Foundation |
61. Palm Oil Watch International | 146. Partners of Community Organisations in Sabah (PACOS TRUST) |
62. Polish Ecological Club (Main Board) | 147. Polish Ecological Club Mazovian Branch |
63. Prague pasture (Pražská pastvina) | 148. Pro REGENWALD |
64. Public Eye | 149. Queensland Conservation Council |
65. Quercus | 150. Rainforest Action Network |
66. Rainforest Alliance | 151. Rainforest Foundation Norway |
67. RCA - Rede de Cooperação Amazônica | 152. Reformaten |
68. Re-set: platform for socio-ecological transformation | 153. Rettet den Regenwald e.V. |
69. Rights and Resources Initiative | 154. ROBIN WOOD |
70. Saami Council | 155. Salva la Selva |
71. Sangga Bumi Lestari | 156. Satya Bumi |
72. Save Estonia's Forests (Päästame Eesti Metsad) | 157. SAVE Rivers |
73. Sawit Watch | 158. Service d’Appui aux Initiatives Locales de Développement (SAILD) |
74. Slovene Dragonfly Society | 159. Socio-Ecological Union International |
75. Solsoc | 160. Südwind, Austria |
76. Swedish Society for Nature Conservation | 161. Teraju Indonesia |
77. The Association of Naturalists OSTOJA, Poland | 162. The Lifescape Project |
78. The Wilderness Society, Australia | 163. Transición Verde |
79. TROCA - Plataforma por um Comércio Internacional Justo | 164. Uma Gota no Oceano |
80. Umanotera, The Slovenian Foundation for Sustainable Development Umweltinstitut München e.V. | 165. Unión Vegetariana Española |
81. Vegetarian Society of Denmark | 166. Westpapua-Netzwerk |
82. Wetlands International Europe | 167. Wild Europe Foundation |
83. Wild Heritage | 168. World Animal Protection |
84. World Forest ID | 169. WWF European Policy Office |
85. ZERO - Associação Sistema Terrestre Sustentável |